Ross H13 wrist pins


Manufactured from special tool steel bar stock, our H13 Series Wrist Pins are coated for surface hardness and lapped for exceptional wear.  Ross carries a wide variety of taper wall and straight wall pin sizes for your application.

Diameter: Length: Wall: Weight gram: Material: Part no: Note:
0.551 1.890 C 0.100 33 H13 551-10-18C Ends Camfered for Wire Lock Pin Retainers
0.630 2.250 C 0.100 45 H13 630-10-22C Ends Camfered for Wire Lock Pin Retainers
0.669 2.000 C 0.115 50 H13 669-10-20C Ends Camfered for Wire Lock Pin Retainers
0.669 2.050 C 0.110 46 H13 669-11-20C Ends Camfered for Wire Lock Pin Retainers
0.669 2.350 C 0.120 61 H13 669-12-23C Ends Camfered for Wire Lock Pin Retainers
0.709 2.350 C 0.120 66 H13 709-12-23C Ends Camfered for Wire Lock Pin Retainers
0.709 2.350 C .180 TW 85 H13 709-18-23C Taper Wall Pin w/ Ends Camfered for Wire Lock Pin Retainers
0.748 2.350 C 0.120 69 H13 748-12-23C Ends Camfered for Wire Lock Pin Retainers
0.750 2.770 C .125 TW 81 H13 750-07-27C Taper Wall Pin w/ Ends Camfered for Wire Lock Pin Retainers
0.787 2.350 C 0.100 64 H13 787-10-23C Ends Camfered for Wire Lock Pin Retainers
0.787 2.350 C 0.180 95 H13 787-18-23C Ends Camfered for Wire Lock Pin Retainers
0.792 2.800 0.085 67 H13 792-08-28 -
0.827 2.500 0.120 83 H13 827-12-25 -
0.866 2.500 0.200 131 H13 866-08-25 -
0.866 2.500 0.120 92 H13 866-12-25 -
0.875 2.500 C .160 TW 99 H13 875-07-25C Taper Wall Pin w/ Ends Camfered for Wire Lock Pin Retainers
0.875 2.850 C .180 TW 122 H13 875-07-28C Taper Wall Pin w/ Ends Camfered for Wire Lock Pin Retainers
0.875 3.000 C .220 TW 162 H13 892-07-30C Taper Wall Pin w/ Ends Camfered for Wire Lock Pin Retainers