Ross spiro locks


Pin diameter: Free diameter: Width: Part no:
.707 - .730 0.807 0.039 4004-M
.731 - .770 0.836 0.042 4004-J
.787 - .820 0.873 0.042 4004-H
.821 - .866 0.931 0.042 4004-B
.867 - .880 0.943 0.042 4004-L
.890 - .944 1.013 0.042 4004-D
.975 - 1.000 1.08 0.042 4004-E
1.020 - 1.050 1.138 0.05 4004-F
1.080 - 1.130 1.205 0.05 4004-G
1.160 - 1.190 1.271 0.05 4004-K
1.191 - 1.249 1.339 0.05 4004-N
1.252 - 1.310 1.406 0.05 4004-AC

Technical information & support: